Saw Blade
Product Details:
| type 1 | circular saw blade |
|---|---|
| Place of Origin | Zhejiang, China |
| Brand Name | DUPRO |
| Model Number | Scoring blades |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Piece/Pieces |
|---|---|
| Supply Ability: | 100000 Piece/Pieces per Year |
Detailed Product Description
| Ø | Kerf | Bore | Z | Hook | Ground | Type | Ref. |
| 80 | 2.8/3.6 | 20 | 12 | 15° | 5°ATB | Conical | SC080.20.12 |
| 100 | 3.1/4.0 | 20 | 20 | 15° | 5°ATB | Conical | SC100.20.20 |
| 100 | 3.1/4.1 | 22 | 20 | 15° | 5°ATB | Conical | SC100.22.20 |
| 120 | 3.1/4.0 | 20 | 24 | 15° | 5°ATB | Conical | SC120.20.24 |
| 120 | 3.1/4.0 | 22 | 24 | 15° | 5°ATB | Conical | SC120.22.24 |
| 125 | 3.1/4.0 | 20 | 24 | 15° | 5°ATB | Conical | SC125.20.24 |
| 125 | 3.1/4.0 | 22 | 24 | 15° | 5°ATB | Conical | SC125.22.24 |
| 80 | 2.8/3.6 | 20 | 10+10 | 15° | 5°ATB | Adjustable | SA080.20.1010 |
| 100 | 2.8/3.6 | 20 | 12+12 | 15° | 5°ATB | Adjustable | SA100.20.1212 |
| 100 | 2.8/3.6 | 22 | 12+12 | 15° | 5°ATB | Adjustable | SA100.22.1212 |
| 120 | 2.8/3.6 | 20 | 12+12 | 15° | 5°ATB | Adjustable | SA120.20.1212 |
| 120 | 2.8/3.6 | 22 | 12+12 | 15° | 5°ATB | Adjustable | SA120.22.1212 |
| 125 | 2.8/3.6 | 20 | 12+12 | 15° | 5°ATB | Adjustable | SA125.20.1212 |
| 125 | 2.8/3.6 | 22 | 12+12 | 15° | 5°ATB | Adjustable | SA125.22.1212 |
| Ø | Kerf | Bore | Z | Hook | Ground | Type | Ref. |
| 80 | 2.8/3.6 | 20 | 12 | 15° | 5°ATB | Conical | SC080.20.12 |
| 100 | 3.1/4.0 | 20 | 20 | 15° | 5°ATB | Conical | SC100.20.20 |
| 100 | 3.1/4.1 | 22 | 20 | 15° | 5°ATB | Conical | SC100.22.20 |
| 120 | 3.1/4.0 | 20 | 24 | 15° | 5°ATB | Conical | SC120.20.24 |
| 120 | 3.1/4.0 | 22 | 24 | 15° | 5°ATB | Conical | SC120.22.24 |
| 125 | 3.1/4.0 | 20 | 24 | 15° | 5°ATB | Conical | SC125.20.24 |
| 125 | 3.1/4.0 | 22 | 24 | 15° | 5°ATB | Conical | SC125.22.24 |
| 80 | 2.8/3.6 | 20 | 10+10 | 15° | 5°ATB | Adjustable | SA080.20.1010 |
| 100 | 2.8/3.6 | 20 | 12+12 | 15° | 5°ATB | Adjustable | SA100.20.1212 |
| 100 | 2.8/3.6 | 22 | 12+12 | 15° | 5°ATB | Adjustable | SA100.22.1212 |
| 120 | 2.8/3.6 | 20 | 12+12 | 15° | 5°ATB | Adjustable | SA120.20.1212 |
| 120 | 2.8/3.6 | 22 | 12+12 | 15° | 5°ATB | Adjustable | SA120.22.1212 |
| 125 | 2.8/3.6 | 20 | 12+12 | 15° | 5°ATB | Adjustable | SA125.20.1212 |
| 125 | 2.8/3.6 | 22 | 12+12 | 15° | 5°ATB | Adjustable | SA125.22.1212 |
Saw Blade
Send your message to this supplier
Other Products from this Supplier
See more
circular saw blade, circular saw blade, tct saw blade products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- Hydraulic equipment [1]
- Circular saw blades [17]
- Drill bits for woodworking [41]
- Diamond saw blades [18]
- Grinding wheels [5]
- Cut-off wheels [8]
- Diamond cup wheels [4]
- Cutter heads [15]
- Router bits [8]
- Planer knives [5]
- Hole saws [6]
- Jig saw &Reciprocating saw blades [1]
- Guide Ring, Bore Reducer & Spacers [6]
Company Info
Hangzhou Zhongding Import & Export Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer, Trading Company
City: Hangzhou
Province/State: Zhejiang
Country/Region : China
















