Circular saw blade
Product Details:
| type | Saw blade |
|---|---|
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | DUPRO |
| Model Number | For portable saw |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Piece/Pieces |
|---|---|
| Supply Ability: | 100000 Piece/Pieces per Year |
Detailed Product Description
Rigid steel body, original carbide, big and fine ground teeth build this blade a professional tool for contractors.
Universal
range for both ripping adn cross cutting of all kinds of wood materials.
| Ø | Plate | Kerf | Bore | Pin Hole | Z | Hook | Ground | Ref. |
| 125 | 1.4 | 2.4 | 20 | 2/6/32 | 24 | 15° | 15°ATB | PSU125.20.24 |
| 130 | 1.4 | 2.4 | 20 | 2.6/32 | 24 | 15° | 15°ATB | PSU130.20.24 |
| 140 | 1.4 | 2.4 | 20 | 2/6/32 | 24 | 15° | 15°ATB | PSU140.20.24 |
| 150 | 1.6 | 2.6 | 16 | 24 | 15° | 15°ATB | PSU150.16.24 | |
| 150 | 1.6 | 2.6 | 20 | 2/6/32 | 24 | 15° | 15°ATB | PSU150.20.24 |
| 160 | 1.6 | 2.6 | 16 | 24 | 15° | 15°ATB | PSU160.16.24 | |
| 160 | 1.6 | 2.6 | 20 | 2/6/32 | 24 | 15° | 15°ATB | PSU160.20.24 |
| 160 | 1.6 | 2.6 | 30 | 2/7/42 | 24 | 15° | 15°ATB | PSU160.30.24 |
| 170 | 1.6 | 2.6 | 16 | 24 | 15° | 15°ATB | PSU170.16.24 | |
| 170 | 1.6 | 2.6 | 20 | 2/6/32 | 24 | 15° | 15°ATB | PSU170.20.24 |
| 170 | 1.6 | 2.6 | 30 | 2/7/42 | 24 | 15° | 15°ATB | PSU170.30.24 |
| 180 | 1.6 | 2.6 | 16 | 24 | 15° | 15°ATB | PSU180.16.24 | |
| 180 | 1.6 | 2.6 | 20 | 2/6/32 | 24 | 15° | 15°ATB | PSU180.20.24 |
| 180 | 1.6 | 2.6 | 30 | 2/7/42 | 24 | 15° | 15°ATB | PSU180.30.24 |
| 190 | 1.6 | 2.6 | 16 | 24 | 15° | 15°ATB | PSU190.16.24 | |
| 190 | 1.6 | 2.6 | 20 | 2/6/32 | 24 | 15° | 15°ATB | PSU190.20.24 |
| 190 | 1.6 | 2.6 | 30 | 2/7/42 | 24 | 15° | 15°ATB | PSU190.30.24 |
| 200 | 1.6 | 2.6 | 30 | 2/7/42 | 24 | 15° | 15°ATB | PSU200.30.24 |
| 210 | 1.8 | 2.8 | 16 | 24 | 15° | 15°ATB | PSU210.16.24 | |
| 210 | 1.8 | 2.8 | 25 | 24 | 15° | 15°ATB | PSU210.25.24 | |
| 210 | 1.8 | 2.8 | 30 | 2/7/42 | 24 | 15° | 15°ATB | PSU210.30.24 |
| 216 | 1.8 | 2.8 | 30 | 2/7/42 | 24 | 5°Neg. | 15°ATB | PSU216.30.24 |
| 220 | 1.8 | 2.8 | 30 | 2/7/42 | 24 | 15° | 15°ATB | PSU220.30.24 |
| 230 | 1.8 | 2.8 | 30 | 2/7/42 | 24 | 15° | 15°ATB | PSU230.30.24 |
| 235 | 1.8 | 2.8 | 25 | 2/7/42 | 24 | 15° | 15°ATB | PSU235.25.24 |
| 235 | 1.8 | 2.8 | 30 | 2/7/42 | 24 | 15° | 15°ATB | PSU235.30.24 |
| 240 | 1.8 | 2.8 | 30 | 2/7/42 | 24 | 15° | 15°ATB | PSU240.30.24 |
Circular saw blade
Other Products from this Supplier
See more
circular saw blade, saw blade, saw blade products from this supplier.
Product Showcase[10]
Products
- Hydraulic equipment [1]
- Circular saw blades [17]
- Drill bits for woodworking [41]
- Diamond saw blades [18]
- Grinding wheels [5]
- Cut-off wheels [8]
- Diamond cup wheels [4]
- Cutter heads [15]
- Router bits [8]
- Planer knives [5]
- Hole saws [6]
- Jig saw &Reciprocating saw blades [1]
- Guide Ring, Bore Reducer & Spacers [6]
Company Info
Hangzhou Zhongding Import & Export Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hangzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products






















